This half duplex presents an excellent investment opportunity offering two self-contained units. The upper and lower levels both feature 2 bedrooms and 1 full bath providing flexibility for dual rental income or multi-generational living. While the home requires some updates, its layout and location make it a worthwhile project for investors or those looking to build equity through improvements. Property is being sold “as is, where is.” A fantastic opportunity to create long-term income. (id:68020)
| MLS® Number | 1297638 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator |
| Constructed Date | 1970 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,380 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 40 X 120 |
| Size Total Text | 40 X 120|4,051 - 7,250 Sqft |
| Zoning Description | Rvd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 8 x 10 | ||
| Lower Level | Bedroom | 10 x 10 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.5 x 7.10 | ||
| Lower Level | Living Room | 10 x 11 | ||
| Lower Level | Eat In Kitchen | 9 x 10 | ||
| Main Level | Bedroom | 8 x 10 | ||
| Main Level | Bedroom | 10 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 6.5 x 7.10 | ||
| Main Level | Living Room | 10 x 11 | ||
| Main Level | Eat In Kitchen | 9 x 10 |
https://www.realtor.ca/real-estate/30048307/40-cooper-crescent-happy-valley-goose-bay
Contact us for more information
Jennifer Blake
(709) 896-5500
(709) 896-5588
YOUR NEXT CHAPTER STARTS HERE